Л8-198.000

Обозначение опоры Рис. Допускаемая вертикальная нагрузка, кН (кгс) Допускаемое осевое усилие Px при поперечном усилии Pz, кН (кгс) R H H1 L B j S K* Масса, кг
Pz = Px Pz = 0,5Px
Л8-198.000 108 1 3,0 (300) 2,5 (250) 4,7 (470) 305 100 311 120 80 38 6 4 3,20
Л8-198.000-01 133 1 4,0 (400) 3,7 (370) 4,8 (480) 320 100 321 130 100 42 6 4 3,60
Л8-198.000-02 159 1 5,0 (500) 4,4 (440) 6,7 (670) 330 100 336 140 110 42 6 4 3,90
Л8-198.000-03 219 1 10,0 (1000) 8,0 (800) 8,3 (830) 360 100 373 160 170 54 8 6 6,40
Л8-198.000-04 273 1 15,0 (1500) 11,6 (1160) 13,0 (1300) 410 100 413 180 170 56 8 6 8,70
Л8-198.000-05 325 1 20,0 (2000) 20,0 (2000) 21,0 (2100) 490 100 477 210 210 52 12 10 16,00
Л8-198.000-06 377 1 25,0 (2500) 20,0 (2000) 24,0 (2400) 570 100 532 230 210 58 12 10 19,00
Л8-198.000-07 426 1 30,0 (3000) 27,0 (2700) 30,0 (3000) 640 100 596 270 250 72 16 12 27,00
Л8-198.000-08 530 1 40,0 (4000) 35,0 (3500) 38,0 (3800) 800 100 711 330 310 80 16 12 39,00
Л8-198.000-09 530 2 40,0 (4000) 40,0 (4000) 68,0 (6800) 530 100 516 300 300 70 16 14 36,00
Л8-198.000-10 630 3 50,0 (5000) 55,0 (5500) 93,0 (9300) 950 100 1016 550 360 105 16 14 112,00
Л8-198.000-11 630 2 50,0 (5000) 62,0 (6200) 90,0 (9000) 630 100 616 350 360 65 16 14 56,00
Л8-198.000-12 720 3 62 ,0 (6200) 83,0 (8300) 140,0 (14000) 1080 100 1116 620 400 125 16 14 146,00
Л8-198.000-13 720 2 62,0 (6200) 95,0 (9500) 136,0 (13600) 720 100 666 400 400 60 16 14 77,00
Л8-198.000-14 820 3 80,0 (8000) 95,0 (9500) 160,0 (16000) 1230 100 1266 700 450 140 16 14 187,00
Л8-198.000-15 820 2 80,0 (8000) 109,0 (10900) 157,0 (15700) 820 100 766 460 450 80 16 14 99,00
Л8-198.000-16 1020 3 124,0 (12400) 119,0 (11900) 203,0 (20300) 1530 100 1516 850 550 175 16 14 268,00
Л8-198.000-17 1020 2 124,0 (12400) 133,0 (13300) 191,0 (19100) 1020 100 916 558 550 75 16 14 146,00
Л8-198.000-18 1220 3 167,0 (16700) 142,0 (14200) 243,0 (24300) 1830 100 1765 1008 650 205 16 14 381,00
Л8-198.000-19 1220 2 167,0 (16700) 170,0 (17000) 254,0 (25400) 1220 100 1116 670 650 100 16 14 216,00
Л8-198.000-20 1420 3 210,0 (21000) 173,0 (17300) 294,0 (29400) 2130 100 2016 1150 760 235 16 14 566,00
Л8-198.000-21 1420 2 210,0 (21000) 204,0 (20400) 304,0 (30400) 1420 100 1266 760 760 130 16 14 273,00

Форма обратной связи

Яндекс.Метрика
©2024 ЗМК "СИСТЕМА". Все права защищены.

Search